The ultimate New York Yankees baseball fan site!  A bit of Bronx, a bit of pinstripes, and a lot of spirit.

New York Yankees 2007 Roster


Pitchers B/T Ht Wt DOB
38 T.J. Beam R/R 6-7 215 08/28/80
63 Colter Bean L/R 6-6 255 01/16/77
56 Chris Britton R/R 6-3 280 12/16/82
33 Brian Bruney R/R 6-2 245 02/17/82
48 Kyle Farnsworth R/R 6-4 240 04/14/76
62 Sean Henn R/L 6-5 200 04/23/81
29 Kei Igawa L/L 6-1 205 07/13/79
58 Jeff Karstens R/R 6-3 175 09/24/82
79 Jeff Kennard R/R 6-2 195 06/26/81
35 Mike Mussina L/R 6-2 190 12/08/68
36 Mike Myers L/L 6-3 220 06/26/69
45 Carl Pavano R/R 6-5 240 01/08/76
46 Andy Pettitte L/L 6-5 225 06/15/72
43 Scott Proctor R/R 6-1 200 01/02/77
61 Darrell Rasner R/R 6-3 210 01/13/81
42 Mariano Rivera R/R 6-2 195 11/29/69
77 Humberto Sanchez R/R 6-6 230 05/28/83
60 Jose Veras R/R 6-5 230 10/20/80
39 Luis Vizcaino R/R 5-11 185 08/06/74
40 Chien-Ming Wang R/R 6-3 220 03/31/80
78 Chase Wright L/L 6-2 190 02/08/83
Catchers B/T Ht Wt DOB
26 Wil Nieves R/R 5-11 190 09/25/77
20 Jorge Posada S/R 6-2 205 08/17/71
Infielders B/T Ht Wt DOB
14 Miguel Cairo R/R 6-1 210 05/04/74
24 Robinson Cano L/R 6-0 190 10/22/82
73 Alberto Gonzalez R/R 5-11 165 04/18/83
2 Derek Jeter R/R 6-3 195 06/26/74
11 Doug Mientkiewicz L/R 6-2 205 06/19/74
72 Juan Miranda L/L 6-0 220 04/25/83
31 Josh Phelps R/R 6-3 225 05/12/78
12 Andy Phillips R/R 6-0 205 04/06/77
13 Alex Rodriguez R/R 6-3 225 07/27/75
Outfielders B/T Ht Wt DOB
53 Bobby Abreu L/R 6-0 210 03/11/74
28 Melky Cabrera S/L 5-11 170 08/11/84
18 Johnny Damon L/L 6-2 205 11/05/73
55 Hideki Matsui L/R 6-2 230 06/12/74
64 Kevin Reese L/L 5-11 195 03/11/78
75 Bronson Sardinha L/R 6-1 195 04/06/83
27 Kevin Thompson R/R 5-10 185 09/18/79
Designated Hitters B/T Ht Wt DOB
25 Jason Giambi L/R 6-3 230 01/08/71

 


Home - Contact Us - Need teen support? Visit these Message Boards